![]() |
2006 Specialty Show
Friday, May 19, 2006
at the Oshkosh Kennel Club building
Conformation Judging:
(Bitches)
Mrs. Ellen Worthington
Wilsonville, AL
| Puppy Bitches 6-9 month | ||
| 27 | 4 | Windchill's Mollie O'Brien, DN13266802, 11-10-05, Owner: Belinda K Freeman |
| 28 | Roseview Always on My Mind, DN12529501, 11-1-05, Owner: Mary & Richard Heiden | |
| 29 | 2 | Snovali Eternal Flame, DN12163305, 10-3-05, Owner: Sue Kepner |
| 30 | 3 | Kankun's Best Of Both Worlds, DN12003505, 10-30-05, Owner: Marlene Kuhn |
| 31 | 1 | JuNels Solera, DN12373601, 8-25-05, 8-25-05, Owner: Judith Nelson |
| Puppy Bitches 9-12 month | ||
| 32 | 1 | Carloway Midnite In The Garden, DN12148005, 8-17-05, Owner: Connie Giacinto & Susan Christie |
| 33 | 2 | Apple Acres Blue Heaven Jasmine, DN12567003, 5-30-05, Owner: Lisa & Lloyd Graser |
| 34 | 4 | Omar's Just A Little Rock & Roll, DN12248602, Owner: Don & Mary Gregory |
| 35 | 3 | Shield Crest Kankun Like The Look, DN11325802, 7-1-05, Owner: Marlene Kuhn & Shiela Monks |
| 36 | AB | Adair Rhapsody D'Amour, DN11753801, 6-29-05, Owner: Linda C Moore |
| Junior Bitches 12-18 month | ||
| 37 | 1/W/BW | Birchwynd's Abelonia, DN09986501, 2-1-05, Owner: Dionne Kinjerski |
| Bred By Exhibitor Bitches | ||
| 38 | 1 | Roseview Gold Does Shine, DL86593101, 2-16-01, Owner: Mary & Richard Heiden |
| 39 | 3 | Woodhue Cassandra Q, DN12039703, 9-14-05, Owner: Sue Kepner & Linda B Kepner |
| 40 | 2 | JuNels Simply Out Of The Blue, DN12712001, 2-8-03, Owner: Judith Nelson |
| American Bred Bitches | ||
| 41 | 1 | Carloway Mademoiselle, DN12148006, 8-17-05, Owner: Connie Giacinto & Susan Christie |
| Open Bitches, Sable & White | ||
| 42 | 1/RW | Carloway Contessa, DN04383001, 7-23-03, Owner: Connie Giacinto & Susan Christie |
| 43 | AB | Lynnlea's Renaissance, DN07239402, 5-23-04, Owner: Becky Johnson & Dorothy Christiansen |
| 44 | 2 | Woodhue Call Me Beautiful, DL88612802, 8-17-01, Owner: Sue Kepner & Linda Kepner |
| Open Bitches, Any Other Allowed Color | ||
| 45 | 3 | Omar's I Can Roar, DN04879402, 9-7-03, Owner: Don & Mary Gregory |
| 46 | AB | Citation Miss Continental, DN01399802, 8-29-02, Owner: Jane Howard |
| 47 | 2 | Triumph Philadelphia Freedom, DN01524001, 9-30-02, Owner: Nadine Iroff & Lyle Edlin |
| 48 | 1 | Birchwoods A Blue Crystal, DN04099901, 7-1-03, Owner: Pam & Ronald Neuens |
| WINNERS BITCH (19 b, 3 points) | ||
|
Birchwynd's Abelonia Owner: Dionne Kinjerski |
||
| RESERVE WINNERS BITCH | ||
|
Carloway Contessa Owner: Connie Giacinto & Susan Christie |
||